Sector A | From | Upto |
---|---|---|
10 Marla | 130 Lac | 135 Lac |
1 Kanal | 130 Lac | 160 Lac |
2 Kanal | 280 Lac | 350 Lac |
4 Kanal CVR | 500 Lac | 600 Lac |
Sector B | From | Upto |
---|---|---|
5 Marla | 60 Lac | 75 Lac |
8 Marla | 75 Lac | 95 Lac |
10 Marla | 85 Lac | 125 Lac |
1 Kanal | 145 Lac | 250 Lac |
2 Kanal | 270 Lac | 325 Lac |
Sector C | From | Upto |
---|---|---|
5 Marla Gardenia | 55 Lac | 70 Lac |
10 Marla | 60 Lac | 125 Lac |
1 Kanal | 125 Lac | 200 Lac |
2 Kanal | 400 Lac | 500 Lac |
Sector D | From | Upto |
---|---|---|
5 Marla | 50 Lac | 70 Lac |
10 Marla | 80 Lac | 125 Lac |
Sector E | From | Upto |
---|---|---|
5 Marla | 50 Lac | 65 Lac |
10 Marla | 50 Lac | 90 Lac |
1 Kanal | 125 Lac | 175 Lac |
Sector E | From | Upto |
---|---|---|
5 Marla | 50 Lac | 65 Lac |
10 Marla | 50 Lac | 90 Lac |
1 Kanal | 125 Lac | 175 Lac |
Homes | From | Upto |
---|---|---|
5 Marla | 90 Lac | 120 Lac |
10 Marla | 150 Lac | 250 Lac |
1 Kanal | 300 Lac | 500 Lac |
2 Kanal | 600 Lac | 1000 Lac |
Bahria Orchard Plots | From | Upto |
---|---|---|
5 Marla | 25 Lac | 45 Lac |
8 Marla | 30 Lac | 50 Lac |
10 Marla | 40 Lac | 75 Lac |
1 Kanal | 80 Lac | 125 Lac |
Bahria Orchard Houses | From | Upto |
---|---|---|
5 Marla | 75 Lac | 100 Lac |
10 Marla | 125 Lac | 175 Lac |
1 Kanal | 175 Lac | 225 Lac |
Awais Karni | From | Upto |
---|---|---|
10 Marla | 130 Lacs | 135 Lacs |
Ali Block | From | Upto |
---|---|---|
5 Marla | 90 lac | 100 lac |
8 Marla | 100 lac | 140 lac |
1 Kanal | 260 lac | 270 lac |
Bahria Springs | From | Upto |
---|---|---|
1 Kanal | 245 lac | 255 lac |
Ghouri Block | From | Upto |
---|---|---|
10 Marla | 150 lacs | 170 lacs |
1 Kanal | 250 lacs | 270 lacs |
2 Kanal | 650 lacs | 700 Lacs |
Safari Villas | From | Upto |
---|---|---|
5 Marla | 100 lacs | 111 lacs |
8 Marla | 120 lacs | 150 lacs |
10Marla | 190 lacs | 210 lacs |
Shaheen Block | From | Upto |
---|---|---|
10 Marla | 150 lacs | 170 lacs |
1 Kanal | 250 lacs | 270 lacs |
2 Kanal | 650 lacs | 700 lacs |
Takbeer Block | From | Upto |
---|---|---|
7 Marla | 110 lacs | 125 lacs |
10 Marla | 125 lacs | 170 lacs |
1 Kanal | 325 lacs | 350 lacs |
Umar Block | From | Upto |
---|---|---|
5 Marla | 90 lac | 100 lac |
8 Marla | 100 lac | 135 lac |
Usman Block | From | Upto |
---|---|---|
8 Marla | 100 lacs | 140 lacs |
1 Kanal | 300 lacs | 310 lacs |
Chambeli Block | From | Upto |
---|---|---|
10 Marla | 170 lac | 175 lac |
1 Kanal | 275 lac | 310 lac |
Gardenia Block | From | Upto |
---|---|---|
5 Marla | 90lac | 100 lac |
7 Marla | 100 lac | 115 lac |
Gulmohar Block | From | Upto |
---|---|---|
10 Marla | 180 lac | 185 lac |
1 Kanal | 325 lac | 375 lac |
IRIS Block | From | Upto |
---|---|---|
10 Marla | 110 lac | 150 lac |
1 Kanal | 200 lac | 250 lac |
Jasmine Block | From | Upto |
---|---|---|
10 Marla | 170 lac | 190lac |
1 Kanal | 325 lac | 350 lac |
Janiper Block | From | Upto |
---|---|---|
10 Marla | 135 lac | 160 lac |
1 Kanal | 270 lac | 300 lac |
Hussain Block | From | Upto |
---|---|---|
5 Marla | 65 lac | 75 lac |
10 Marla | 125 lac | 135 lac |
1 Kanal | 190 lac | 210 lac |
Tulip Block | From | Upto |
---|---|---|
10 Marla | 150 lac | 180 lac |
1 Kanal | 275 lac | 300 lac |
Tulip Extension | From | Upto |
---|---|---|
5 Marla | 75 lac | 85 lac |
10 Marla | 75 lac | 110 lac |
1 Kanal | 150 lac | 190 lac |
AA Block | From | Upto |
---|---|---|
5 Marla | 95 lac | 110 lac |
BB Block | From | Upto |
---|---|---|
5 Marla | 95 lac | 110 lac |
CC Block | From | Upto |
---|---|---|
5 Marla | 90 lac | 110 lac |
10 Marla | 145 lac | 180 lac |
DD Block | From | Upto |
---|---|---|
10 Marla | 155 lac | 175 lac |
EE Block | From | Upto |
---|---|---|
5 Marla | 65 lac | 75 lac |
10 Marla | 58 lac | 75 lac |
1 Kanal | 325 lac | 350 lac |
Bahria Homes | From | Upto |
---|---|---|
6.1 Marla | 130 lacs | 135 lacs |
Iqbal Block | From | Upto |
---|---|---|
10 Marla | 135 lacs | 160 lacs |
Jinnah Block | From | Upto |
---|---|---|
5 Marla | 90 lac | 100 lac |
Johar Block | From | Upto |
---|---|---|
10 Marla | 110 lacs | 135 lacs |
Nishtar Block | From | Upto |
---|---|---|
10 Marla | 125 lac | 135 lac |
1 Kanal | 225 lac | 260 lac |
Quaid Block | From | Upto |
---|---|---|
10 Marla | 125 lac | 145 lac |
Rafi Block | From | Upto |
---|---|---|
5 Marla | 85 lacs | 90 lacs |
10 Marla | 130 lacs | 160 lacs |
Rafi Block | From | Upto |
---|---|---|
10 Marla | 75 lac | 95 lac |
1 Kanal | 140 lac | 180 lac |
Talha Block | From | Upto |
---|---|---|
5 Marla | 55 lac | 60 lac |
10 Marla | 125 lac | 160 lac |
1 kanal | 275 lac | 300 lac |
Ghaznavi Block | From | Upto |
---|---|---|
10 Marla | 125 lac | 145 lac |
Alamgir Block | From | Upto |
---|---|---|
10 Marla | 90 lac | 110 lac |
Abu Bakar Block | From | Upto |
---|---|---|
1 Kanal | 75 lac | 88 lac |
Shiekh Saadi Block | From | Upto |
---|---|---|
10 Marla | 35 lac | 40 lac |
1 Kanal | 68 lac | 75 lac |
Sershah Block | From | Upto |
---|---|---|
10 Marla | 130 lac | 140 lac |
Sikandar Block | From | Upto |
---|---|---|
10 Marla | 90 lac | 130 lac |
1 kanal | 200 lac | 225 lac |
Tipu Sultan Block | From | Upto |
---|---|---|
5 Marla | 65 lac | 70 lac |
10 Marla | 125 lac | 130 lac |
1 kanal | 200 lac | 225 lac |
Tipu Sultan Block | From | Upto |
---|---|---|
5 Marla | 65 lac | 70 lac |
10 Marla | 125 lac | 130 lac |
1 kanal | 200 lac | 225 lac |
Phase 1 | From | Upto |
---|---|---|
10 Marla | 125 lac | 140 lac |
1 kanal | 180 lac | 200 lac |
Phase 2 | From | Upto |
---|---|---|
10 Marla | 70 lac | 80 lac |
1 kanal | 125 lac | 150 lac |
Phase 3 | From | Upto |
---|---|---|
10 Marla | 70 lac | 80 lac |
Overseas A | From | Upto |
---|---|---|
10 Marla | 135 lac | 170 lac |
1 kanal | 325 lac | 365 lac |
Overseas B | From | Upto |
---|---|---|
10 Marla | 125 lac | 170 lac |
1 kanal | 300 lac | 350 lac |
Overseas B | From | Upto |
---|---|---|
5 Marla | 70 lac | 80 lac |
10 Marla | 120 lac | 140 lac |
Please enter your username or email address. You will receive a link to create a new password via email.